Floor Plans
- Apt #
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanTownhome B2 + Study | Bed/Bath1 / 2.5 | 1,377Square Foot | RentCall for Details | ||||
Floor PlanA1 | Bed/Bath1 / 1 | 704Square Foot | RentCall for Details | ||||
Floor PlanA2 | Bed/Bath1 / 1 | 689Square Foot | RentCall for Details | ||||
Floor PlanA3 | Bed/Bath1 / 1 | 720Square Foot | Rent$1,610 -to $2,251 | ||||
Floor PlanA4 | Bed/Bath1 / 1 | 762Square Foot | RentCall for Details | ||||
Floor PlanA5 | Bed/Bath1 / 1 | 816Square Foot | RentCall for Details | ||||
Floor PlanA6 | Bed/Bath1 / 1 | 828Square Foot | RentCall for Details | ||||
Floor PlanA7 | Bed/Bath1 / 1 | 870Square Foot | RentCall for Details | ||||
Floor PlanA8 | Bed/Bath1 / 1 | 889Square Foot | RentCall for Details | ||||
Floor PlanA9 | Bed/Bath1 / 1 | 892Square Foot | RentCall for Details | ||||
Floor PlanA10 | Bed/Bath1 / 1 | 922Square Foot | RentCall for Details | ||||
Floor PlanA11 | Bed/Bath1 / 1 | 927Square Foot | RentCall for Details | ||||
Floor PlanA12 | Bed/Bath1 / 1 | 931Square Foot | RentCall for Details | ||||
Floor PlanA13 | Bed/Bath1 / 1 | 979Square Foot | RentCall for Details | ||||
Floor PlanA14 | Bed/Bath1 / 1 | 1,007Square Foot | Rent$1,955 -to $2,619 | ||||
Floor PlanA15 | Bed/Bath1 / 1 | 1,011Square Foot | Rent$1,835 -to $2,490 | ||||
Floor PlanA16 | Bed/Bath1 / 1 | 1,037Square Foot | Rent$1,900 -to $2,560 | ||||
Floor PlanA17 | Bed/Bath1 / 1 | 1,109Square Foot | RentCall for Details | ||||
Floor PlanA18 | Bed/Bath1 / 1 | 1,150Square Foot | RentCall for Details | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanTownhome C10 | Bed/Bath2 / 2 | Square Foot | RentCall for Details | ||||
Floor PlanTownhome C11 | Bed/Bath2 / 2.5 | 1,748Square Foot | RentCall for Details | ||||
Floor PlanTownhome C14 | Bed/Bath2 / 2 | 1,330Square Foot | Rent$2,395 -to $3,979 | ||||
Floor PlanTownhome C15 | Bed/Bath2 / 2.5 | 1,460Square Foot | RentCall for Details | ||||
Floor PlanTownhome D2 | Bed/Bath2 / 2 | 1,467Square Foot | RentCall for Details | ||||
Floor PlanTownhome D3 | Bed/Bath2 / 2 | 1,510Square Foot | Rent$2,605 -to $4,610 | ||||
Floor PlanTownhome D4 | Bed/Bath2 / 2 | 1,587Square Foot | Rent$2,705 -to $4,230 | ||||
Floor PlanTownhome D5 | Bed/Bath2 / 2.5 | 1,895Square Foot | RentCall for Details | ||||
Floor PlanTownhome D6 | Bed/Bath2 / 2 | 1,904Square Foot | RentCall for Details | ||||
Floor PlanTownhome D10 | Bed/Bath2 / 2 | 1,843Square Foot | RentCall for Details | ||||
Floor PlanB1 | Bed/Bath2 / 2 | 1,217Square Foot | RentCall for Details | ||||
Floor PlanC1 | Bed/Bath2 / 2 | 1,064Square Foot | RentCall for Details | ||||
Floor PlanC2 | Bed/Bath2 / 2 | 1,088Square Foot | RentCall for Details | ||||
Floor PlanC3 | Bed/Bath2 / 2 | 1,109Square Foot | Rent$1,905 -to $2,902 | ||||
Floor PlanC4 | Bed/Bath2 / 2 | 1,191Square Foot | RentCall for Details | ||||
Floor PlanC5 | Bed/Bath2 / 2 | 1,251Square Foot | Rent$2,250 -to $4,655 | ||||
Floor PlanC6 | Bed/Bath2 / 2 | 1,280Square Foot | RentCall for Details | ||||
Floor PlanC7 | Bed/Bath2 / 2 | 1,321Square Foot | RentCall for Details | ||||
Floor PlanC8 | Bed/Bath2 / 2 | 1,424Square Foot | RentCall for Details | ||||
Floor PlanC9 | Bed/Bath2 / 2 | 1,535Square Foot | RentCall for Details | ||||
Floor PlanC12 | Bed/Bath2 / 2 | 1,837Square Foot | RentCall for Details | ||||
Floor PlanC13 | Bed/Bath2 / 2 | 1,845Square Foot | RentCall for Details | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanTownhome D1 | Bed/Bath3 / 2 | 1,443Square Foot | Rent$2,705 -to $3,964 | ||||
Floor PlanTownhome D8 | Bed/Bath3 / 3 | 1,430Square Foot | RentCall for Details | ||||
Floor PlanTownhome D9 | Bed/Bath3 / 3 | 1,686Square Foot | Rent$2,720 -to $4,332 | ||||
Floor PlanTownhome F1 | Bed/Bath3 / 3 | Square Foot | RentCall for Details | ||||
Floor PlanTownhome F2 | Bed/Bath3 / 2 | 2,069Square Foot | RentCall for Details | ||||
Floor PlanB3 | Bed/Bath3 / 2 | 1,732Square Foot | Rent$2,455 -to $3,591 | ||||
Floor PlanD7 | Bed/Bath3 / 3 | 2,400Square Foot | RentCall for Details | ||||
Floor PlanE2 | Bed/Bath3 / 2 | 1,659Square Foot | RentCall for Details | ||||
Floor PlanE3 | Bed/Bath3 / 3 | 2,477Square Foot | RentCall for Details | ||||
RPM Living provides floor plan for information as guidance only. We endeavor to provide reliable and accurate particulars to provide renters with a valid representation of the apartment home, but they should not be relied upon. Floor plans are not to scale and should be used as a guide only. The property elevations, materials used, style, and position of the windows and balconies (if applicable) can all differ. Property room dimensions can vary. Although all care has been taken to ensure that this information is correct, contents do not constitute a contract, part of a contract, or warranty.